NUMBER OF BEVERAGES USE | 3 |
WATER CAPACITY | 2- 2.5 LITERS |
DISPENSING RATE | 8 CUP (PER MINUTE) |
HALF CUP & FULL CUP SYSTEM | BOTH AVAILABLE |
HOT WATER SYSTEM | AVAILABLE |
COLOR | WHITE |
WEIGHT | 17.90 kg |
DIMENSIONS (WXDXH) MM | 445 x 310 x 610 (MM) |
POWER SUPPLY | 150 V-250 V |
BODY | STEEL |
PUMP SYSTEM | NOT AVAILABLE |
VENDING MACHINE TYPE | TRIPPLE OPTION DIGITAL COFFEE AND TEA VENDING MACHINE |
FEATURES | DURABLE, ENERGY EFFICIENT, RELIABLE PERFORMANCE, STURDY DESIGN |
New
Prayas DC-L03 (Without Pump-3 Lane-Half/Full Cup)
৳ 25,000.00
WARRANTY DURATION
- 18 Months (1.5 Years)
SERVICE SUPPORT
- Life Time
498 in stock
SKU: Prayas DC-L03 (Without Pump-3 Lane-Half/Full Cup)
Categories: Manual Cup Vending Machine, Special offers, Vending Machines
Tags: DC-L03, manual cup vending machine
Description
Reviews (0)
Be the first to review “Prayas DC-L03 (Without Pump-3 Lane-Half/Full Cup)” Cancel reply
Reviews
There are no reviews yet.