NUMBER OF BEVERAGES USE | 2 |
WATER CAPACITY | 3 LITERS |
DISPENSING RATE | 8 CUP (PER MINUTE) |
HALF CUP & FULL CUP SYSTEM | BOTH AVAILABLE |
HOT WATER SYSTEM | AVAILABLE |
WEIGHT | 17 KG |
COLOR | BLACK |
DIMENSIONS (WXDXH) MM | 365 x 245 x 565 (MM) |
POWER SUPPLY | 160 V-250 V |
BODY | STEEL BODY FRONT PLASTIC |
PUMP SYSTEM | NOT AVAILABLE |
VENDING MACHINE TYPE | TWO OPTION MANUAL COFFEE AND TEA VENDING MACHINE |
FEATURES | DURABLE, ENERGY EFFICIENT, RELIABLE PERFORMANCE, STURDY DESIGN |
New
Back to products
Next product
SylheTea- 400 gm
৳ 180.00 ৳ 162.00
RC QSDC (Without Pump-2 Lane-Half/Full Cup)
৳ 22,000.00
WARRANTY DURATION
- 18 Months (1.5 Years)
SERVICE SUPPORT
- Life Time
500 in stock
SKU: RC QSDC (Pump System-2 Lane-Half/Full Cup)
Categories: Manual Cup Vending Machine, Vending Machines
Tag: manual cup vending machine
Description
Reviews (0)
Be the first to review “RC QSDC (Without Pump-2 Lane-Half/Full Cup)” Cancel reply
Reviews
There are no reviews yet.